Date: | 12/31/2021 |
AGE/DOB: | 4/13/2000 |
Height: | 506 |
Weight: | 110 |
Charge(s): | 893.13(6a)**.. Poss Of Meth 893.147 (1)**** Poss Of Drug Para 843.02. Rowov |
Links: |
|
Other Arrests: |
Date: | 12/31/2021 |
AGE/DOB: | 4/13/2000 |
Height: | 506 |
Weight: | 110 |
Charge(s): | 893.13(6a)**.. Poss Of Meth 893.147 (1)**** Poss Of Drug Para 843.02. Rowov |
Links: |
|
Other Arrests: |