Date: | 12/30/2021 |
AGE/DOB: | 4/27/1985 |
Height: | 503 |
Weight: | 200 |
Charge(s): | 784.03(1)(a)1 Battery Touch Or Str 784.021(1)(a).. Agg Assault Deadly W |
Links: |
|
Other Arrests: |
Date: | 12/30/2021 |
AGE/DOB: | 4/27/1985 |
Height: | 503 |
Weight: | 200 |
Charge(s): | 784.03(1)(a)1 Battery Touch Or Str 784.021(1)(a).. Agg Assault Deadly W |
Links: |
|
Other Arrests: |