Date: | 2021-12-19 19:52:00.0 |
AGE/DOB: | 1955-03-14 |
Height: | 510 |
Weight: | 200 |
Charge(s): | Prob Violation (or Commty Cont Re Unk/fel/misd/juv Non Critria) |
Links: |
|
Other Arrests: |
Date: | 2021-12-19 19:52:00.0 |
AGE/DOB: | 1955-03-14 |
Height: | 510 |
Weight: | 200 |
Charge(s): | Prob Violation (or Commty Cont Re Unk/fel/misd/juv Non Critria) |
Links: |
|
Other Arrests: |