Date: | 12/8/2021 |
AGE/DOB: | 10/31/1958 |
Height: | 509 |
Weight: | 120 |
Charge(s): | 316.193(1).. Dui Alchohol Or Drugs 322.03(1) Poss More Than 1 Valid Dl |
Links: |
|
Other Arrests: |
Date: | 12/8/2021 |
AGE/DOB: | 10/31/1958 |
Height: | 509 |
Weight: | 120 |
Charge(s): | 316.193(1).. Dui Alchohol Or Drugs 322.03(1) Poss More Than 1 Valid Dl |
Links: |
|
Other Arrests: |