Date: | 12/6/2021 |
AGE/DOB: | 1/10/1996 |
Height: | 507 |
Weight: | 150 |
Charge(s): | 843.02. Rowov 893.13(6a). Poss Of Meth 893.147 (1)***** Poss Of Drug Para |
Links: |
|
Other Arrests: |
Date: | 12/6/2021 |
AGE/DOB: | 1/10/1996 |
Height: | 507 |
Weight: | 150 |
Charge(s): | 843.02. Rowov 893.13(6a). Poss Of Meth 893.147 (1)***** Poss Of Drug Para |
Links: |
|
Other Arrests: |