Date: | 12/04/2021 |
AGE/DOB: | 10/18/1982 |
Height: | 504 |
Weight: | 145 |
Charge(s): | 316.193-4b1 - Dui Ubal 316.193-2a2a - Dui Alcohol Or Drugs 1st Offense - |
Links: |
|
Other Arrests: |
Date: | 12/04/2021 |
AGE/DOB: | 10/18/1982 |
Height: | 504 |
Weight: | 145 |
Charge(s): | 316.193-4b1 - Dui Ubal 316.193-2a2a - Dui Alcohol Or Drugs 1st Offense - |
Links: |
|
Other Arrests: |