Date: | 2021-11-29 09:55:00.0 |
AGE/DOB: | 1983-03-26 |
Height: | 508 |
Weight: | 190 |
Charge(s): | Prob Violation (or Commty Cont Re Unk/fel/misd/juv Non Critria) |
Links: |
|
Other Arrests: |
Date: | 2021-11-29 09:55:00.0 |
AGE/DOB: | 1983-03-26 |
Height: | 508 |
Weight: | 190 |
Charge(s): | Prob Violation (or Commty Cont Re Unk/fel/misd/juv Non Critria) |
Links: |
|
Other Arrests: |