Date: | 2021-11-23 13:41:00.0 |
AGE/DOB: | 1998-04-13 |
Height: | 501 |
Weight: | 110 |
Charge(s): | Prob Violation (or Commty Cont Re Unk/fel/misd/juv Non Critria) |
Links: |
|
Other Arrests: |
Date: | 2021-11-23 13:41:00.0 |
AGE/DOB: | 1998-04-13 |
Height: | 501 |
Weight: | 110 |
Charge(s): | Prob Violation (or Commty Cont Re Unk/fel/misd/juv Non Critria) |
Links: |
|
Other Arrests: |