Date: | 11/4/2021 |
AGE/DOB: | 2/3/1973 |
Height: | 506 |
Weight: | 150 |
Charge(s): | 893.13(6a). Poss Of Meth 893.147 (1)**** Poss Of Drug Para 322.34(2), Kdwlsr |
Links: |
|
Other Arrests: |
Date: | 11/4/2021 |
AGE/DOB: | 2/3/1973 |
Height: | 506 |
Weight: | 150 |
Charge(s): | 893.13(6a). Poss Of Meth 893.147 (1)**** Poss Of Drug Para 322.34(2), Kdwlsr |
Links: |
|
Other Arrests: |