Date: | 2021-10-31 12:47:00.0 |
AGE/DOB: | 1996-06-26 |
Height: | 506 |
Weight: | 137 |
Charge(s): | Prob Violation (or Commty Cont Re Unk/fel/misd/juv Non Critria) |
Links: |
|
Other Arrests: |
Date: | 2021-10-31 12:47:00.0 |
AGE/DOB: | 1996-06-26 |
Height: | 506 |
Weight: | 137 |
Charge(s): | Prob Violation (or Commty Cont Re Unk/fel/misd/juv Non Critria) |
Links: |
|
Other Arrests: |