Date: | 2021-10-22 16:02:00.0 |
AGE/DOB: | 1992-09-26 |
Height: | 603 |
Weight: | 170 |
Charge(s): | Prob Violation (or Commty Cont Re Unk/fel/misd/juv Non Critria) |
Links: |
|
Other Arrests: |
Date: | 2021-10-22 16:02:00.0 |
AGE/DOB: | 1992-09-26 |
Height: | 603 |
Weight: | 170 |
Charge(s): | Prob Violation (or Commty Cont Re Unk/fel/misd/juv Non Critria) |
Links: |
|
Other Arrests: |