Date: | 10/13/2021 |
AGE/DOB: | 4/4/1967 |
Height: | 511 |
Weight: | 210 |
Charge(s): | 893.13(6a)**.. Poss Meth Dif 893.147 (1) Use/poss Drug Para Dif |
Links: |
|
Other Arrests: |
Date: | 10/13/2021 |
AGE/DOB: | 4/4/1967 |
Height: | 511 |
Weight: | 210 |
Charge(s): | 893.13(6a)**.. Poss Meth Dif 893.147 (1) Use/poss Drug Para Dif |
Links: |
|
Other Arrests: |