Date: | 2021-09-29 15:07:00.0 |
AGE/DOB: | 1979-04-15 |
Height: | 511 |
Weight: | 130 |
Charge(s): | Prob Violation (or Commty Cont Re Unk/fel/misd/juv Non Critria) |
Links: |
|
Other Arrests: |
Date: | 2021-09-29 15:07:00.0 |
AGE/DOB: | 1979-04-15 |
Height: | 511 |
Weight: | 130 |
Charge(s): | Prob Violation (or Commty Cont Re Unk/fel/misd/juv Non Critria) |
Links: |
|
Other Arrests: |