Date: | 9/17/2021 |
AGE/DOB: | 5/25/1975 |
Height: | 511 |
Weight: | 180 |
Charge(s): | 316.193(1).. Dui Alchohol Or Drug 316.193(3)(c)1.. Dui And Damage Property |
Links: |
|
Other Arrests: |
Date: | 9/17/2021 |
AGE/DOB: | 5/25/1975 |
Height: | 511 |
Weight: | 180 |
Charge(s): | 316.193(1).. Dui Alchohol Or Drug 316.193(3)(c)1.. Dui And Damage Property |
Links: |
|
Other Arrests: |