Date: | 2021-09-10 16:44:00.0 |
AGE/DOB: | 1993-10-22 |
Height: | 506 |
Weight: | 250 |
Charge(s): | Prob Violation (or Commty Cont Re Unk/fel/misd/juv Non Critria) |
Links: |
|
Other Arrests: |
Date: | 2021-09-10 16:44:00.0 |
AGE/DOB: | 1993-10-22 |
Height: | 506 |
Weight: | 250 |
Charge(s): | Prob Violation (or Commty Cont Re Unk/fel/misd/juv Non Critria) |
Links: |
|
Other Arrests: |