Date: | 08/14/2021 |
AGE/DOB: | 07/11/1988 |
Height: | 503 |
Weight: | 145 |
Charge(s): | 316.193-2a2a - Dui Alcohol Or Drugs 1st Offense - 316.193-4b1 - Dui Ubal |
Links: |
|
Other Arrests: |
Date: | 08/14/2021 |
AGE/DOB: | 07/11/1988 |
Height: | 503 |
Weight: | 145 |
Charge(s): | 316.193-2a2a - Dui Alcohol Or Drugs 1st Offense - 316.193-4b1 - Dui Ubal |
Links: |
|
Other Arrests: |