Date: | 2021-07-09 15:04:00.0 |
AGE/DOB: | 1976-09-06 |
Height: | 506 |
Weight: | 160 |
Charge(s): | Prob Violation (or Commty Cont Re Unk/fel/misd/juv Non Critria) |
Links: |
|
Other Arrests: |
Date: | 2021-07-09 15:04:00.0 |
AGE/DOB: | 1976-09-06 |
Height: | 506 |
Weight: | 160 |
Charge(s): | Prob Violation (or Commty Cont Re Unk/fel/misd/juv Non Critria) |
Links: |
|
Other Arrests: |