Date: | 2021-06-30 00:30:00.0 |
AGE/DOB: | 1990-10-15 |
Height: | 504 |
Weight: | 150 |
Charge(s): | Prob Violation (or Commty Cont Re Unk/fel/misd/juv Non Critria) |
Links: |
|
Other Arrests: |
Date: | 2021-06-30 00:30:00.0 |
AGE/DOB: | 1990-10-15 |
Height: | 504 |
Weight: | 150 |
Charge(s): | Prob Violation (or Commty Cont Re Unk/fel/misd/juv Non Critria) |
Links: |
|
Other Arrests: |