Date: | 6/3/2021 |
AGE/DOB: | 11/15/1965 |
Height: | 602 |
Weight: | 250 |
Charge(s): | 316.193(1).. Dui 893.147 (1) Use/poss Drug Para 893.13(6a)**.. Poss Meth |
Links: |
|
Other Arrests: |
Date: | 6/3/2021 |
AGE/DOB: | 11/15/1965 |
Height: | 602 |
Weight: | 250 |
Charge(s): | 316.193(1).. Dui 893.147 (1) Use/poss Drug Para 893.13(6a)**.. Poss Meth |
Links: |
|
Other Arrests: |