Date: | 6/1/2021 |
AGE/DOB: | 4/9/1987 |
Height: | 507 |
Weight: | 150 |
Charge(s): | 893.147 (1)***** Poss Of Drug Para - Smoking Device 893.13(6a)**.. Poss Of Meth |
Links: |
|
Other Arrests: |
Date: | 6/1/2021 |
AGE/DOB: | 4/9/1987 |
Height: | 507 |
Weight: | 150 |
Charge(s): | 893.147 (1)***** Poss Of Drug Para - Smoking Device 893.13(6a)**.. Poss Of Meth |
Links: |
|
Other Arrests: |