Date: | 5/22/2021 |
AGE/DOB: | 2/2/2002 |
Height: | 506 |
Weight: | 185 |
Charge(s): | 316.193(4) Dui W Bac Of .15 Or Higher 322.03(1) No Valid Dl - Never Issued |
Links: |
|
Other Arrests: |
Date: | 5/22/2021 |
AGE/DOB: | 2/2/2002 |
Height: | 506 |
Weight: | 185 |
Charge(s): | 316.193(4) Dui W Bac Of .15 Or Higher 322.03(1) No Valid Dl - Never Issued |
Links: |
|
Other Arrests: |