Date: | 2021-04-27 14:31:00.0 |
AGE/DOB: | 1990-09-21 |
Height: | 505 |
Weight: | 150 |
Charge(s): | Prob Violation (or Commty Cont Re Unk/fel/misd/juv Non Critria) |
Links: |
|
Other Arrests: |
Date: | 2021-04-27 14:31:00.0 |
AGE/DOB: | 1990-09-21 |
Height: | 505 |
Weight: | 150 |
Charge(s): | Prob Violation (or Commty Cont Re Unk/fel/misd/juv Non Critria) |
Links: |
|
Other Arrests: |