Date: | 04/15/2021 |
AGE/DOB: | 05/13/1965 |
Height: | 507 |
Weight: | 190 |
Charge(s): | 316.193-2a2b - Dui Alcohol Or Drugs 2nd Offense - 316.193-4b1 - Dui Ubal |
Links: |
|
Other Arrests: |
Date: | 04/15/2021 |
AGE/DOB: | 05/13/1965 |
Height: | 507 |
Weight: | 190 |
Charge(s): | 316.193-2a2b - Dui Alcohol Or Drugs 2nd Offense - 316.193-4b1 - Dui Ubal |
Links: |
|
Other Arrests: |