Date: | 2021-04-07 12:04:00.0 |
AGE/DOB: | 1958-12-21 |
Height: | 600 |
Weight: | 200 |
Charge(s): | Prob Violation (or Commty Cont Re Unk/fel/misd/juv Non Critria) |
Links: |
|
Other Arrests: |
Date: | 2021-04-07 12:04:00.0 |
AGE/DOB: | 1958-12-21 |
Height: | 600 |
Weight: | 200 |
Charge(s): | Prob Violation (or Commty Cont Re Unk/fel/misd/juv Non Critria) |
Links: |
|
Other Arrests: |