Date: | 4/7/2021 |
AGE/DOB: | 3/21/1975 |
Height: | 511 |
Weight: | 225 |
Charge(s): | 893.147 (1)**** Poss Drug Para 893.13(6a) Drugs Poss Control Subs Wo Prescrip |
Links: |
|
Other Arrests: |
Date: | 4/7/2021 |
AGE/DOB: | 3/21/1975 |
Height: | 511 |
Weight: | 225 |
Charge(s): | 893.147 (1)**** Poss Drug Para 893.13(6a) Drugs Poss Control Subs Wo Prescrip |
Links: |
|
Other Arrests: |