Date: | 03/24/2021 |
AGE/DOB: | 10/14/1993 |
Height: | 5ft04in |
Weight: | 100 |
Charge(s): | 316.1939-1 - Ref 2submt Dui Test A/lic Susp 316.193-3c1 - Dui |
Links: |
|
Other Arrests: |
Date: | 03/24/2021 |
AGE/DOB: | 10/14/1993 |
Height: | 5ft04in |
Weight: | 100 |
Charge(s): | 316.1939-1 - Ref 2submt Dui Test A/lic Susp 316.193-3c1 - Dui |
Links: |
|
Other Arrests: |