Date: | 2/21/2021 |
AGE/DOB: | 10/12/2002 |
Height: | 505 |
Weight: | 110 |
Charge(s): | 562.111 Poss.liquor By Prsn. Under 21 Yoa 316.193(1).. Dui Alchohol Or Drugs |
Links: |
|
Other Arrests: |
Date: | 2/21/2021 |
AGE/DOB: | 10/12/2002 |
Height: | 505 |
Weight: | 110 |
Charge(s): | 562.111 Poss.liquor By Prsn. Under 21 Yoa 316.193(1).. Dui Alchohol Or Drugs |
Links: |
|
Other Arrests: |