Date: | 1/19/2021 |
AGE/DOB: | 12/12/1988 |
Height: | 604 |
Weight: | 150 |
Charge(s): | 893.13(6a). Poss Of Meth 893.147 (1)**** Poss Of Drug Para 322.34(2), Kdwlsr |
Links: |
|
Other Arrests: |
Date: | 1/19/2021 |
AGE/DOB: | 12/12/1988 |
Height: | 604 |
Weight: | 150 |
Charge(s): | 893.13(6a). Poss Of Meth 893.147 (1)**** Poss Of Drug Para 322.34(2), Kdwlsr |
Links: |
|
Other Arrests: |