Date: | 11/7/2020 |
AGE/DOB: | 9/7/1961 |
Height: | 510 |
Weight: | 150 |
Charge(s): | 901.31 Fta Pret Poss Of Meth 901.31 Fta Pret Use Or Poss Drug Para |
Links: |
|
Other Arrests: |
Date: | 11/7/2020 |
AGE/DOB: | 9/7/1961 |
Height: | 510 |
Weight: | 150 |
Charge(s): | 901.31 Fta Pret Poss Of Meth 901.31 Fta Pret Use Or Poss Drug Para |
Links: |
|
Other Arrests: |