Date: | 9/10/2020 |
AGE/DOB: | 4/6/1981 |
Height: | 605 |
Weight: | 200 |
Charge(s): | 893.13(6a). Poss Meth Dif 893.147 (1)**** Use/poss Drug Para Dif |
Links: |
|
Other Arrests: |
Date: | 9/10/2020 |
AGE/DOB: | 4/6/1981 |
Height: | 605 |
Weight: | 200 |
Charge(s): | 893.13(6a). Poss Meth Dif 893.147 (1)**** Use/poss Drug Para Dif |
Links: |
|
Other Arrests: |