Date: | 3/31/2020 |
AGE/DOB: | 8/25/1964 |
Height: | 602 |
Weight: | 220 |
Charge(s): | 316.193(2)(a).. Dui Alchohol Or Drugs 322.03(1) No Valid Drivers Lic. |
Links: |
|
Other Arrests: |
Date: | 3/31/2020 |
AGE/DOB: | 8/25/1964 |
Height: | 602 |
Weight: | 220 |
Charge(s): | 316.193(2)(a).. Dui Alchohol Or Drugs 322.03(1) No Valid Drivers Lic. |
Links: |
|
Other Arrests: |