Date: | 2/16/2020 |
AGE/DOB: | 2/16/1986 |
Height: | 510 |
Weight: | 160 |
Charge(s): | 893.13(6a)**.. Poss Of Methamphetam 893.147 (1)**** Poss Of Drug Paraphernal |
Links: |
|
Other Arrests: |
Date: | 2/16/2020 |
AGE/DOB: | 2/16/1986 |
Height: | 510 |
Weight: | 160 |
Charge(s): | 893.13(6a)**.. Poss Of Methamphetam 893.147 (1)**** Poss Of Drug Paraphernal |
Links: |
|
Other Arrests: |