Date: | 2/1/2020 |
AGE/DOB: | 1/13/1969 |
Height: | 509 |
Weight: | 158 |
Charge(s): | 948.06 Vop Poss Drug Para Misd 901.31* Fta Wewr Use Or Poss Drug Para |
Links: |
|
Other Arrests: |
Date: | 2/1/2020 |
AGE/DOB: | 1/13/1969 |
Height: | 509 |
Weight: | 158 |
Charge(s): | 948.06 Vop Poss Drug Para Misd 901.31* Fta Wewr Use Or Poss Drug Para |
Links: |
|
Other Arrests: |