Date: | 1/10/2020 |
AGE/DOB: | 7/19/1988 |
Height: | 509 |
Weight: | 50 |
Charge(s): | 322.34(2)(a), Operating While Dl Susp/can/rev 1st 901.31** Fta Arrg Kdwlsr |
Links: |
|
Other Arrests: |
Date: | 1/10/2020 |
AGE/DOB: | 7/19/1988 |
Height: | 509 |
Weight: | 50 |
Charge(s): | 322.34(2)(a), Operating While Dl Susp/can/rev 1st 901.31** Fta Arrg Kdwlsr |
Links: |
|
Other Arrests: |