Date: | 12/27/2019 |
AGE/DOB: | 4/6/1993 |
Height: | 504 |
Weight: | 140 |
Charge(s): | 893.13(6a). Poss Meth 893.147 (1) Poss./use Narcotic Paraphernalia |
Links: |
|
Other Arrests: |
Date: | 12/27/2019 |
AGE/DOB: | 4/6/1993 |
Height: | 504 |
Weight: | 140 |
Charge(s): | 893.13(6a). Poss Meth 893.147 (1) Poss./use Narcotic Paraphernalia |
Links: |
|
Other Arrests: |