Date: | 12/21/2019 |
AGE/DOB: | 5/22/1990 |
Height: | 507 |
Weight: | 210 |
Charge(s): | 901.31* Fta Pret Poss Meth 316.193(3)(c)1.. Dui And Damage Prop Dif O/b |
Links: |
|
Other Arrests: |
Date: | 12/21/2019 |
AGE/DOB: | 5/22/1990 |
Height: | 507 |
Weight: | 210 |
Charge(s): | 901.31* Fta Pret Poss Meth 316.193(3)(c)1.. Dui And Damage Prop Dif O/b |
Links: |
|
Other Arrests: |