Date: | 12/18/2019 |
AGE/DOB: | 1/18/1990 |
Height: | 508 |
Weight: | 200 |
Charge(s): | 893.13(6a). Poss Of Meth 790.23(1)(a)... Poss Of Firearm Convicted Felon |
Links: |
|
Other Arrests: |
Date: | 12/18/2019 |
AGE/DOB: | 1/18/1990 |
Height: | 508 |
Weight: | 200 |
Charge(s): | 893.13(6a). Poss Of Meth 790.23(1)(a)... Poss Of Firearm Convicted Felon |
Links: |
|
Other Arrests: |