Date: | 12/13/2019 |
AGE/DOB: | 7/3/1984 |
Height: | 505 |
Weight: | 170 |
Charge(s): | 322.32(1), Unlawful Poss Of Suspended/rev Dl 893.13(6a). Poss Of Meth |
Links: |
|
Other Arrests: |
Date: | 12/13/2019 |
AGE/DOB: | 7/3/1984 |
Height: | 505 |
Weight: | 170 |
Charge(s): | 322.32(1), Unlawful Poss Of Suspended/rev Dl 893.13(6a). Poss Of Meth |
Links: |
|
Other Arrests: |