Date: | 12/3/2019 |
AGE/DOB: | 9/5/1989 |
Height: | 505 |
Weight: | 300 |
Charge(s): | 893.13(6a)****...... Poss Of Cocaine 893.147 (1)**** Poss Of Drug Paraphernal |
Links: |
|
Other Arrests: |
Date: | 12/3/2019 |
AGE/DOB: | 9/5/1989 |
Height: | 505 |
Weight: | 300 |
Charge(s): | 893.13(6a)****...... Poss Of Cocaine 893.147 (1)**** Poss Of Drug Paraphernal |
Links: |
|
Other Arrests: |