Date: | 10/30/2019 |
AGE/DOB: | 02/24/1955 |
Height: | 5ft04in |
Weight: | 140 |
Charge(s): | 316.193-1 - Dui Alcohol Or Drugs 1st Offen 316.193-3c1 - Dui |
Links: |
|
Other Arrests: |
Date: | 10/30/2019 |
AGE/DOB: | 02/24/1955 |
Height: | 5ft04in |
Weight: | 140 |
Charge(s): | 316.193-1 - Dui Alcohol Or Drugs 1st Offen 316.193-3c1 - Dui |
Links: |
|
Other Arrests: |