Date: | 04/13/2019 |
AGE/DOB: | 04/28/1978 |
Height: | 511 |
Weight: | 200 |
Charge(s): | 316.193-2a2a - Dui Alcohol Or Drugs 1st Offense - 316.193-4b1 - Dui Ubal |
Links: |
|
Other Arrests: |
Date: | 04/13/2019 |
AGE/DOB: | 04/28/1978 |
Height: | 511 |
Weight: | 200 |
Charge(s): | 316.193-2a2a - Dui Alcohol Or Drugs 1st Offense - 316.193-4b1 - Dui Ubal |
Links: |
|
Other Arrests: |