Date: | 02/24/2019 |
AGE/DOB: | 08/04/1987 |
Height: | 511 |
Weight: | 215 |
Charge(s): | 316.193-2a2a - Dui Alcohol Or Drugs 1st Offense - 316.193-4b1 - Dui Ubal |
Links: |
|
Other Arrests: |
Date: | 02/24/2019 |
AGE/DOB: | 08/04/1987 |
Height: | 511 |
Weight: | 215 |
Charge(s): | 316.193-2a2a - Dui Alcohol Or Drugs 1st Offense - 316.193-4b1 - Dui Ubal |
Links: |
|
Other Arrests: |