Date: | 10/14/2018 |
AGE/DOB: | 07/14/1984 |
Height: | 602 |
Weight: | 220 |
Charge(s): | 316.193-2a2a - Dui Alcohol Or Drugs 1st Offense - 316.193-4b1 - Dui Ubal |
Links: |
|
Other Arrests: |
Date: | 10/14/2018 |
AGE/DOB: | 07/14/1984 |
Height: | 602 |
Weight: | 220 |
Charge(s): | 316.193-2a2a - Dui Alcohol Or Drugs 1st Offense - 316.193-4b1 - Dui Ubal |
Links: |
|
Other Arrests: |