Date: | 06/25/2018 |
AGE/DOB: | 07/12/1957 |
Height: | 5ft10in |
Weight: | 170 |
Charge(s): | 316.193-1 - Dui Alcohol Or Drugs 1st Offen 316.193-3c1 - Dui |
Links: |
|
Other Arrests: |
Date: | 06/25/2018 |
AGE/DOB: | 07/12/1957 |
Height: | 5ft10in |
Weight: | 170 |
Charge(s): | 316.193-1 - Dui Alcohol Or Drugs 1st Offen 316.193-3c1 - Dui |
Links: |
|
Other Arrests: |