Date: | 06/12/2018 |
AGE/DOB: | 05/30/1985 |
Height: | 5ft07in |
Weight: | 151 |
Charge(s): | 316.193-1 - Dui Alcohol Or Drugs 1st Offen 316.193-3c1 - Dui |
Links: |
|
Other Arrests: |
Date: | 06/12/2018 |
AGE/DOB: | 05/30/1985 |
Height: | 5ft07in |
Weight: | 151 |
Charge(s): | 316.193-1 - Dui Alcohol Or Drugs 1st Offen 316.193-3c1 - Dui |
Links: |
|
Other Arrests: |