Date: | 4/22/2018 |
AGE/DOB: | 11/7/1991 |
Height: | 602 |
Weight: | 195 |
Charge(s): | 316.193(1).. Dui Alchohol Or Drugs 316.192(2)(a) Reckless Driv. 1st Off. |
Links: |
|
Other Arrests: |
Date: | 4/22/2018 |
AGE/DOB: | 11/7/1991 |
Height: | 602 |
Weight: | 195 |
Charge(s): | 316.193(1).. Dui Alchohol Or Drugs 316.192(2)(a) Reckless Driv. 1st Off. |
Links: |
|
Other Arrests: |