Date: | 4/2/2018 |
AGE/DOB: | 3/3/1979 |
Height: | 507 |
Weight: | 50 |
Charge(s): | 316.193(1).. Dui Alchohol Or Drugs 316.1935(1). Fleeing Or Attempting To Elude |
Links: |
|
Other Arrests: |
Date: | 4/2/2018 |
AGE/DOB: | 3/3/1979 |
Height: | 507 |
Weight: | 50 |
Charge(s): | 316.193(1).. Dui Alchohol Or Drugs 316.1935(1). Fleeing Or Attempting To Elude |
Links: |
|
Other Arrests: |