Date: | 1/9/2018 |
AGE/DOB: | 5/28/1995 |
Height: | 507 |
Weight: | 145 |
Charge(s): | 812.014(2)(c)1 Grand Theft - $300 - 843.02 Resist Officer W/o Viol. |
Links: |
|
Other Arrests: |
Date: | 1/9/2018 |
AGE/DOB: | 5/28/1995 |
Height: | 507 |
Weight: | 145 |
Charge(s): | 812.014(2)(c)1 Grand Theft - $300 - 843.02 Resist Officer W/o Viol. |
Links: |
|
Other Arrests: |