Date: | 6/11/2017 |
AGE/DOB: | 2/3/1981 |
Height: | 506 |
Weight: | 140 |
Charge(s): | 316.193(1) Dui Alcohol Or Drugs 1st Off 316.072. Failure To Obey Lawful Order |
Links: |
|
Other Arrests: |
Date: | 6/11/2017 |
AGE/DOB: | 2/3/1981 |
Height: | 506 |
Weight: | 140 |
Charge(s): | 316.193(1) Dui Alcohol Or Drugs 1st Off 316.072. Failure To Obey Lawful Order |
Links: |
|
Other Arrests: |