Date: | 1/4/2017 |
AGE/DOB: | 2/29/1996 |
Height: | 511 |
Weight: | 180 |
Charge(s): | 562.111 Poss.liquor By Prsn.under 21 Yoa 316.193(1).. Dui Alchohol Or Drugs |
Links: |
|
Other Arrests: |
Date: | 1/4/2017 |
AGE/DOB: | 2/29/1996 |
Height: | 511 |
Weight: | 180 |
Charge(s): | 562.111 Poss.liquor By Prsn.under 21 Yoa 316.193(1).. Dui Alchohol Or Drugs |
Links: |
|
Other Arrests: |